Bitcoin analysis
Bitcoin currently appears bullish because the statistical score is 3. The reading combines MACD momentum with RSI, Bollinger Bands and distance from the 50-day average; it suggests a market bias, not a certainty or investment advice.
Price trend
120-day close series with price references and hover details.
Peak and swing analysis
Significant pivots are detected when Bitcoin reverses by at least 5.0%. This helps separate normal noise from real drawdowns and rebounds.
Distance from recent peaks and lows
| Period | Peak | From peak | Low | From low |
|---|---|---|---|---|
| 30d | 2026-05-21$77,539.17 | -18.82%29 days | 2026-06-06$60,867.41 | +3.42%13 days |
| 90d | 2026-05-10$82,138.93 | -23.36%40 days | 2026-06-06$60,867.41 | +3.42%13 days |
| 180d | 2026-01-14$96,929.33 | -35.06%156 days | 2026-06-06$60,867.41 | +3.42%13 days |
| 365d | 2025-10-06$124,752.53 | -49.54%256 days | 2026-06-06$60,867.41 | +3.42%13 days |
| 730d | 2025-10-06$124,752.53 | -49.54%256 days | 2024-09-06$53,948.75 | +16.68%651 days |
Recent significant swings
| From | To | Move | days | Speed |
|---|---|---|---|---|
| 2026-06-15$66,289.50 | 2026-06-19$62,949.15 | -5.04% | 4 | -1.26%/day |
| 2026-06-06$60,867.41 | 2026-06-15$66,289.50 | +8.91% | 9 | +0.99%/day |
| 2026-05-10$82,138.93 | 2026-06-06$60,867.41 | -25.90% | 27 | -0.96%/day |
| 2026-03-29$65,954.92 | 2026-05-10$82,138.93 | +24.54% | 42 | +0.58%/day |
| 2026-03-25$71,309.88 | 2026-03-29$65,954.92 | -7.51% | 4 | -1.88%/day |
| 2026-03-22$67,845.21 | 2026-03-25$71,309.88 | +5.11% | 3 | +1.70%/day |
| 2026-03-16$74,861.09 | 2026-03-22$67,845.21 | -9.37% | 6 | -1.56%/day |
| 2026-03-08$65,969.78 | 2026-03-16$74,861.09 | +13.48% | 8 | +1.69%/day |
Historical same-period behavior
Compares Bitcoin with the same calendar day, ISO week, month and year-to-date window in previous years. It is context, not a prediction.
| Window | Positive | Negative | Positive rate | Average | Best | Worst |
|---|---|---|---|---|---|---|
| Same calendar day11 prior samples | 6 | 5 | 54.5% | +0.99% | +8.11% | -1.78% |
| Same ISO week11 prior samples | 5 | 6 | 45.5% | +0.81% | +20.76% | -17.61% |
| Same month11 prior samples | 6 | 5 | 54.5% | +1.91% | +26.78% | -37.77% |
| YTD to same date11 prior samples | 8 | 3 | 72.7% | +40.19% | +168.73% | -55.62% |
Monthly returns by year
Each cell shows the Bitcoin return for that month. Green months closed higher; red months closed lower.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.16% | -14.79% | +1.83% | +11.83% | -3.57% | -14.45% | n/a | n/a | n/a | n/a | n/a | n/a | -28.06% |
| 2025 | +9.61% | -17.61% | -2.16% | +14.12% | +11.07% | +2.39% | +8.04% | -6.48% | +5.38% | -3.95% | -17.49% | -3.19% | -6.33% |
| 2024 | +0.72% | +43.76% | +16.62% | -15.00% | +11.35% | -7.13% | +3.10% | -8.75% | +7.39% | +10.86% | +37.36% | -3.14% | +120.98% |
| 2023 | +39.83% | +0.04% | +23.01% | +2.79% | -6.87% | +11.97% | -4.08% | -11.29% | +3.99% | +28.55% | +8.82% | +12.06% | +155.41% |
| 2022 | -16.90% | +12.24% | +5.43% | -17.21% | -15.70% | -37.77% | +17.74% | -14.08% | -3.09% | +5.48% | -16.23% | -3.61% | -64.27% |
| 2021 | +14.21% | +36.31% | +30.47% | -2.00% | -35.31% | -6.04% | +18.81% | +13.76% | -7.03% | +39.94% | -7.04% | -18.63% | +59.71% |
| 2020 | +29.96% | -7.99% | -25.13% | +34.51% | +9.09% | -3.44% | +23.81% | +3.16% | -7.66% | +27.66% | +42.41% | +47.71% | +303.09% |
| 2019 | -7.71% | +11.39% | +6.53% | +30.34% | +60.24% | +26.16% | -6.59% | -4.43% | -13.88% | +10.84% | -17.67% | -4.99% | +92.00% |
| 2018 | -27.57% | +1.57% | -32.85% | +31.95% | -18.99% | -14.62% | +21.35% | -9.42% | -5.95% | -4.57% | -36.42% | -7.00% | -73.48% |
| 2017 | +0.70% | +21.53% | -9.17% | +25.77% | +69.58% | +8.41% | +15.36% | +63.81% | -7.72% | +49.01% | +58.88% | +38.81% | +1,369.03% |
| 2016 | -14.38% | +18.50% | -4.84% | +7.57% | +18.48% | +26.78% | -7.11% | -7.87% | +5.94% | +14.93% | +6.32% | +29.18% | +123.75% |
| 2015 | -32.13% | +17.24% | -3.96% | -3.31% | -2.44% | +14.26% | +8.09% | -19.19% | +2.52% | +33.12% | +19.78% | +14.08% | +34.37% |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -16.94% | -12.67% | +11.63% | -15.35% | -31.27% |
What drives the current read
MACD is above its signal line, which supports a bullish turn.
Price is below the 50-day average, which gives the model more rebound potential when momentum improves.
RSI is not in a rebound zone.
Price is below the 200-day average, so risk remains elevated.
How to read the score
The score is built from a momentum and mean-reversion model. A positive score suggests a bullish setup; a negative score suggests bearish continuation risk. Neutral means the signals are mixed or not strong enough.
| Score >= 3 | Bullish |
| -2 to +2 | Neutral |
| Score <= -3 | Bearish |
It is a statistical market read, not financial advice or a certainty about the next candle.
Current indicator interpretation
| Indicator | Current value | Interprétation |
|---|---|---|
| SMA 20 | 65,044.04 | Price is below short-term trend. |
| SMA 50 | 72,942.14 | Medium-term reference level used with SMA 200 to detect trend structure. |
| SMA 200 | 77,124.88 | Price is below long-term trend. |
| RSI 14 | 47.22 | 50-70 supports constructive momentum; below 45 indicates weakness. |
| MACD | -2,432.95 | Compared against the signal line to judge whether momentum is improving or weakening. |
| MACD signal | -2,929.95 | 9-period EMA of MACD, used as the momentum trigger line. |